Feeding recommendation – Wet Food Turkey for puppies
The quantities listed refer to exclusive feeding with this food, without any additional food or treats.
Age (months) | 5 kg adult weight | 10 kg adult weight | 20 kg adult weight |
---|---|---|---|
2 | 130–195 g | 220–260 g | 280–310 g |
3–4 | 210–260 g | 320–550 g | 510–910 g |
5–6 | 290–330 g | 550–680 g | 910–1.110 g |
7–8 | 320–280 g | 680–630 g | 1.110–990 g |
9–10 | 280–270 g | 610–560 g | 980–890 g |
11–12 | 270–260 g | 550–490 g | 890–790 g |
Feeding frequency:
Up to 3–4 months: 4–5 meals/day
Up to 6–7 months: 3 meals/day
Up to 12 months: 2 meals/day
These values are general guidelines. Every dog is different, and the amount should be adjusted based on breed, age, activity level, and individual needs.
Our expert will be happy to create a personalized feeding plan for your dog – completely free of charge.