Feeding recommendation - dry dog food chicken for puppies
Expected adult weight (kg) |
2–4 months |
4–6 months |
6–12 months | 12–15 months |
---|---|---|---|---|
1–4 kg | 45–70 g | 65–75 g | 65 g – Adult | Adult |
5–10 kg | 95–155 g | 140–165 g | 140 g – Adult | Adult |
11–20 kg | 145–260 g | 225–270 g | 215–270 g | Adult |
21–30 kg | 200–380 g | 325–390 g | 295–375 g | 310–320 g |
31–45 kg | 275–525 g | 445–530 g | 380–480 g | 405–420 g |
These values are general guidelines. Actual needs may vary depending on your puppy’s activity level, age, and individual development.
Our expert is happy to help you create a tailored feeding plan for your puppy – completely free of charge and with no obligation.